Fisherground Self Catering Lodges and Holiday Cottage

 

 

 

 

Fisherground Self Catering Lodges and Holiday Cottage

Prices & Availability

See table below for availability. Weeks marked xxxx are booked; available weeks are blank.

You can have weekends in Spring (from April to June), at a price of £690 for Orchard Barn or £470 for Derwent Lea, (two or three nights). Full weeks are available at £890 for Orchard Barn, or £570 for Derwent Lea.

Please contact us to double check availability (017687 73175).

ORCHARD BARN 2010
(Friday to Friday)
Week begins Total rental Deposit required Available if blank
12 Mar 790 260 w/e taken
19 Mar 790 260 w/e taken
26 Mar 990 330 w/e taken
2 Apr 1190 400 xxxx
9 Apr 890 300 xxxx
16 Apr 890 300 xxxx
23 Apr 890 300  
30 Apr 890 300 xxxx
7 May 890 300 xxxx
14 May 890 300  
21 May 890 300  
28 May 1690 560  
4 June 890 300 xxxx
11 June 890 300  
18 June 890 300  
25 June 890 300  
2 July 890 300  
9 July 1000 330 xxxx
16 July 1490 500 xxxx
23 July 1590 530 xxxx
30 July 1590 530 xxxx
6 Aug 1590 530 xxxx
13 Aug 1590 530  
20 Aug 1590 530 xxxx
27 Aug 990 330 xxxx
3 Sept 890 300 xxxx
10 Sept 890 300 xxxx
17 Sept 890 300  
24 Sept 890 300 xxxx
1 Oct 890 300  
8 Oct 890 300  
15 Oct 890 300 xxxx
22 Oct 1490 500 xxxx
Weekends available from 29th Oct
Tarriff for Week Weekend Status
29 Oct 890 540 w/e taken
5 Nov 890 540  
12 Nov 890 540  
19 Nov 890 540  
26 Nov 890 540  
3 Dec 890 540  
10 Dec 890 540  
17 Dec weekend only  
Christmas 1700 570  
New Year 2100 700 booked
7 Jan 890 540  
14 Jan 890 540  
21 Jan 890 540  
28 Jan 890 540  
4 Feb 890 540  
11 Feb 890 540  
18 Feb 890 540  
25 Feb 890 540  
4 Mar 890 540  
11 Mar 890 540  
18 Mar 890 540  
25 Mar 890 540  
DERWENT LEA 2010
(Friday to Friday)
Week begins Total rental Deposit required Available if blank
12 Mar 490 160 w/e taken
19 Mar 490 160 xxxx
26 Mar 690 230 xxxx
2 Apr 790 260 xxxx
9 Apr 790 260 xxxx
16 Apr 570 190  
23 Apr 570 190  
30 Apr 570 190 xxxx
7 May 570 190 xxxx
14 May 570 190 xxxx
21 May 570 190  
28 May 990 330 xxxx
4 June 570 190 xxxx
11 June 570 190  
18 June 570 190  
25 June 570 190 xxxx
2 July 570 190 xxxx
9 July 600 200 xxxx
16 July 790 260 xxxx
23 July 890 300 xxxx
30 July 890 300 xxxx
6 Aug 890 300  
13 Aug 890 300  
20 Aug 890 300 xxxx
27 Aug 650 220 xxxx
3 Sept 650 220 xxxx
10 Sept 570 190 xxxx
17 Sept 570 190  
24 Sept 570 190 xxxx
1 Oct 570 190  
8 Oct 570 190 xxxx
15 Oct 570 190  
22 Oct 890 300  
Weekends available from 29th Oct
Tarriff for Week Weekend Status 
29 Oct 570 360 w/e taken
5 Nov 570 360  
12 Nov 570 360  
19 Nov 570 360  
26 Nov 570 360  
3 Dec 570 360  
10 Dec 570 360  
17 Dec weekend only  
Christmas 990 330  
New Year 1190 400 booked
7 Jan 570 360  
14 Jan 570 360  
21 Jan 570 360  
28 Jan 570 360  
4 Feb 570 360  
11 Feb 570 360  
18 Feb 570 360 booked
25 Feb 570 360  
4 Mar 570 360  
11 Mar 570 360  
18 Mar 570 360  
25 Mar 570 360  

 

 

 

Back to top

 

 

 

Home Page | Derwent Lea | Orchard Barn
How to Book | Prices & Availability | Things to Do
How to Find Us | Contact Details

We also have three pine lodges
and a small cottage in the Eskdale valley.
Please click here to view the accommodation.

 

Site Design: Sally